UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
U.S.S. LAMOURE COUNTY
(LST-1194)STRENGTH FROM THE SEA
Click to view crew list
USS LAMOURE COUNTY (LST-1194 ) - a Newport-class tank landing ship
In Commission 1971 to 2000LST-1194 Deployments - Major Events
Add a LST-1194 Shellback Initiation | Add a LST-1194 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
MAY | 1970 | - | Keel Date: 22 MAY 1970 at National Steel and Shipbuilding Company San Diego CA | ||
FEB | 1971 | - | Launch Date: 13 FEB 1971 | ||
DEC | 1971 | - | Commissioned: 18 DEC 1971 | ||
DEC | 1971 | - | DEC | 1972 | Panama Canal |
MAR | 1972 | - | MAR | 1972 | Guantanamo Bay |
SEP | 1973 | - | MAY | 1974 | Mediterranean |
SEP | 1975 | - | NOV | 1975 | North Atlantic |
AUG | 1976 | - | NOV | 1976 | NATO Float |
DEC | 1977 | - | FEB | 1978 | Blue Nose - Arctic Circle |
DEC | 1977 | - | FEB | 1978 | undercover ambush 1 & 2 |
APR | 1980 | - | OCT | 1980 | North Atlantic-Med-Indian Ocean |
JUL | 1980 | - | Shellback Initiation - 25 JUL 1980 - Indian Ocean | ||
JUL | 1980 | - | Shellback Initiation - 25 JUL 1980 - Indian Ocean | ||
JUL | 1980 | - | Shellback Initiation - 25 JUL 1980 - Indian Ocean | ||
DEC | 1982 | - | DEC | 1982 | Mediterranean-Lebanon |
JAN | 1984 | - | APR | 1984 | Blue Nose - Arctic Circle |
JUN | 1985 | - | DEC | 1985 | Mediterranean-Lebanon |
JUN | 1985 | - | DEC | 1985 | Mediterranean-Indian Ocean |
JUN | 1985 | - | DEC | 1985 | North Atlantic-Med-Indian Ocean |
JUN | 1985 | - | Shellback Initiation - 6 JUN 1985 - Pacific Ocean | ||
JUL | 1985 | - | DEC | 1985 | Mediterranean-Lebanon |
JUL | 1985 | - | DEC | 1985 | Mediterranean-Indian Ocean |
MAY | 1987 | - | Shellback Initiation - 20 MAY 1987 - Atlantic Ocean | ||
JUL | 1987 | - | Shellback Initiation - 23 JUL 1987 - Indian Ocean | ||
JUL | 1987 | - | Shellback Initiation - 23 JUL 1987 - Atlantic Ocean | ||
JAN | 1989 | - | JAN | 1992 | Desert Shield |
SEP | 1990 | - | MAY | 1991 | Mediterranean-Indian Ocean-Persian Gulf |
APR | 1992 | - | MAY | 1992 | Blue Nose - Arctic Circle |
OCT | 1992 | - | APR | 1993 | Med Deployment/Operation Provide Promise |
OCT | 1992 | - | APR | 1993 | Mediterranean |
OCT | 1992 | - | APR | 1993 | Operation Provide Promise |
JUN | 1994 | - | DEC | 1994 | UNITAS |
JUN | 1996 | - | NOV | 1996 | UNITAS |
SEP | 1996 | - | Shellback Initiation - 8 SEP 1996 - Atlantic Ocean | ||
JUN | 1998 | - | NOV | 1998 | UNITAS |
NOV | 2000 | - | Decommissioned: 17 NOV 2000 |
LST-1194 General Specifications
Class: Newport-class tank landing ship
Named for: La Moure County
Complement: 14 Officers and 241 Enlisted
Displacement: 5190 tons
Length: 523 feet 3 inches
Beam: 69 feet 9.5 inches
Flank Speed: 20 knots
Final Disposition: Sunk as a target July 2001